Jan 23 15:53:59.768127 :: LOGIN_BY_KEY: cernica key 1705600465
Jan 23 15:54:00.128430 :: LoginSuccess
Jan 23 15:54:00.128461 :: player().job(0)
Jan 23 15:54:00.128475 :: player(AlexC).job(0)
Jan 23 15:54:00.128487 :: player().job(0)
Jan 23 15:54:00.128499 :: player().job(0)
Jan 23 15:54:00.128512 :: SECTREE_MANAGER::GetMapIndex(0, 0)
Jan 23 15:54:00.128523 :: 1: (409600, 896000) ~ (512000, 1024000)
Jan 23 15:54:00.128534 :: 3: (307200, 819200) ~ (409600, 921600)
Jan 23 15:54:00.128544 :: 4: (128000, 0) ~ (179200, 51200)
Jan 23 15:54:00.128555 :: 5: (768000, 435200) ~ (844800, 512000)
Jan 23 15:54:00.128566 :: 6: (204800, 204800) ~ (256000, 256000)
Jan 23 15:54:00.128576 :: 21: (0, 102400) ~ (102400, 230400)
Jan 23 15:54:00.128586 :: 23: (102400, 204800) ~ (204800, 307200)
Jan 23 15:54:00.128596 :: 24: (179200, 0) ~ (230400, 51200)
Jan 23 15:54:00.128606 :: 25: (844800, 435200) ~ (921600, 512000)
Jan 23 15:54:00.128617 :: 26: (614400, 384000) ~ (665600, 435200)
Jan 23 15:54:00.128627 :: 41: (921600, 204800) ~ (1024000, 332800)
Jan 23 15:54:00.128636 :: 43: (819200, 204800) ~ (921600, 307200)
Jan 23 15:54:00.128649 :: 44: (230400, 0) ~ (281600, 51200)
Jan 23 15:54:00.128658 :: 45: (921600, 435200) ~ (998400, 512000)
Jan 23 15:54:00.128667 :: 46: (256000, 819200) ~ (307200, 870400)
Jan 23 15:54:00.128675 :: 61: (358400, 153600) ~ (512000, 307200)
Jan 23 15:54:00.128684 :: 62: (588800, 614400) ~ (742400, 768000)
Jan 23 15:54:00.128693 :: 63: (204800, 486400) ~ (358400, 640000)
Jan 23 15:54:00.128702 :: 64: (256000, 665600) ~ (409600, 819200)
Jan 23 15:54:00.128710 :: 65: (537600, 51200) ~ (640000, 153600)
Jan 23 15:54:00.128719 :: 66: (204800, 665600) ~ (281600, 742400)
Jan 23 15:54:00.128728 :: 67: (281600, 0) ~ (332800, 51200)
Jan 23 15:54:00.128737 :: 68: (1049600, 0) ~ (1126400, 76800)
Jan 23 15:54:00.128746 :: 69: (1049600, 716800) ~ (1152000, 819200)
Jan 23 15:54:00.128755 :: 70: (819200, 716800) ~ (870400, 768000)
Jan 23 15:54:00.128763 :: 71: (665600, 435200) ~ (768000, 537600)
Jan 23 15:54:00.128772 :: 72: (0, 1203200) ~ (153600, 1356800)
Jan 23 15:54:00.128781 :: 73: (153600, 1203200) ~ (307200, 1356800)
Jan 23 15:54:00.128790 :: 81: (819200, 0) ~ (844800, 25600)
Jan 23 15:54:00.128799 :: 100: (3200000, 0) ~ (3251200, 51200)
Jan 23 15:54:00.128807 :: 101: (3200000, 51200) ~ (3225600, 76800)
Jan 23 15:54:00.128816 :: 103: (0, 25600) ~ (76800, 102400)
Jan 23 15:54:00.128825 :: 104: (51200, 486400) ~ (128000, 563200)
Jan 23 15:54:00.128834 :: 105: (6400, 0) ~ (32000, 25600)
Jan 23 15:54:00.128843 :: 107: (819200, 51200) ~ (896000, 128000)
Jan 23 15:54:00.128852 :: 108: (128000, 640000) ~ (204800, 716800)
Jan 23 15:54:00.128861 :: 109: (128000, 716800) ~ (204800, 793600)
Jan 23 15:54:00.128870 :: 110: (32000, 0) ~ (57600, 25600)
Jan 23 15:54:00.128878 :: 111: (57600, 0) ~ (83200, 25600)
Jan 23 15:54:00.128887 :: 112: (844800, 0) ~ (870400, 25600)
Jan 23 15:54:00.128896 :: 113: (870400, 0) ~ (921600, 51200)
Jan 23 15:54:00.128906 :: 114: (921600, 0) ~ (972800, 51200)
Jan 23 15:54:00.128915 :: 118: (1126400, 102400) ~ (1177600, 204800)
Jan 23 15:54:00.128924 :: 119: (1126400, 204800) ~ (1177600, 307200)
Jan 23 15:54:00.128933 :: 120: (1126400, 307200) ~ (1177600, 409600)
Jan 23 15:54:00.128946 :: 121: (1152000, 0) ~ (1228800, 76800)
Jan 23 15:54:00.128956 :: 122: (1177600, 102400) ~ (1228800, 204800)
Jan 23 15:54:00.128984 :: 123: (1177600, 204800) ~ (1228800, 307200)
Jan 23 15:54:00.128995 :: 124: (1177600, 307200) ~ (1228800, 409600)
Jan 23 15:54:00.129005 :: 125: (1228800, 0) ~ (1331200, 102400)
Jan 23 15:54:00.129016 :: 126: (1228800, 102400) ~ (1280000, 204800)
Jan 23 15:54:00.129026 :: 127: (1228800, 204800) ~ (1280000, 307200)
Jan 23 15:54:00.129036 :: 128: (1228800, 307200) ~ (1280000, 409600)
Jan 23 15:54:00.129046 :: 181: (972800, 102400) ~ (1024000, 153600)
Jan 23 15:54:00.129057 :: 182: (921600, 153600) ~ (972800, 204800)
Jan 23 15:54:00.129067 :: 183: (972800, 153600) ~ (1024000, 204800)
Jan 23 15:54:00.129077 :: 200: (999900, 999900) ~ (1025500, 1025500)
Jan 23 15:54:00.129087 :: 201: (819200, 1049600) ~ (870400, 1100800)
Jan 23 15:54:00.129097 :: 202: (307200, 1203200) ~ (486400, 1382400)
Jan 23 15:54:00.129107 :: 203: (51200, 563200) ~ (128000, 640000)
Jan 23 15:54:00.129117 :: 204: (1024000, 1664000) ~ (1177600, 1817600)
Jan 23 15:54:00.129127 :: 205: (1177600, 1664000) ~ (1356800, 1766400)
Jan 23 15:54:00.129137 :: 206: (1049600, 1510400) ~ (1126400, 1664000)
Jan 23 15:54:00.129150 :: 207: (1126400, 1510400) ~ (1228800, 1664000)
Jan 23 15:54:00.129160 :: 208: (2000000, 2400000) ~ (2051200, 2451200)
Jan 23 15:54:00.129169 :: 209: (204800, 204800) ~ (256000, 256000)
Jan 23 15:54:00.129179 :: 210: (614400, 384000) ~ (665600, 435200)
Jan 23 15:54:00.129190 :: 211: (256000, 819200) ~ (307200, 870400)
Jan 23 15:54:00.129361 :: 235: (742400, 614400) ~ (819200, 691200)
Jan 23 15:54:00.129373 :: 240: (512000, 153600) ~ (614400, 230400)
Jan 23 15:54:00.129384 :: CMapLocation::Get - Error MapIndex[0]
SYSERR: Jan 23 15:54:00.129398 :: GetServerLocation: location error name mapindex 0 0 x 0 empire 3